Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Harrison Park All Stars 5 4 1 0 0 8 80.00% 0.6988 311/66.0 301/75.0
2 Sekhar Realty Bellehurst Cricket Club 5 3 1 1 0 7 75.00% 1.4524 310/60.0 221/59.3
3 Caravelle Cricket Club 5 2 2 1 0 5 50.00% 0.4490 210/48.1 234/59.5
4 GVR Realty Traditions Titans 5 2 2 1 0 5 50.00% -0.2013 193/52.4 221/57.1
5 Informatik Waterford Warriors 5 1 3 1 0 3 25.00% -0.5433 199/59.5 207/53.3
6 Dream Realty - Westfall 5 1 4 0 0 2 20.00% -1.8227 263/75.0 302/56.4

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 GVR Realty Indians @Castleberry 5 4 0 1 0 9 100.00% 1.9648 261/48.3 205/60.0
2 Barrett Landing Aces 5 2 2 1 0 5 50.00% 0.7156 251/53.0 199/49.3
3 Chatsworth Challengers 5 2 2 1 0 5 50.00% -0.1181 230/51.3 259/56.3
4 Jamescreek Natu-Natu 5 2 2 1 0 5 50.00% -0.2554 224/52.5 233/51.5
5 Riverbrooke Sensational Stars 5 2 3 0 0 4 40.00% 0.0165 273/65.1 306/73.2
6 Haywoods Warriors 5 1 4 0 0 2 20.00% -1.9262 243/73.5 280/53.4

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 BluescapeLLC Northcove Indians 5 5 0 0 0 10 100.00% 3.0135 351/60.5 198/71.5
2 Villages At Shakerag Vijays IX 5 4 1 0 0 8 80.00% 0.2215 191/48.3 223/60.0
3 Ravens Ridge Rowdies 5 3 2 0 0 6 60.00% 0.1127 249/69.3 251/72.2
4 Provence Mavericks 5 1 4 0 0 2 20.00% -0.7777 278/69.0 286/59.3
5 Avingtoners Cumming Kings 5 1 4 0 0 2 20.00% -1.3459 256/75.0 257/54.0
6 Kennedy Braves 5 1 4 0 0 2 20.00% -2.3567 223/69.5 333/60.0

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Rupan Realty Northcove Riders 5 4 0 1 0 9 100.00% 0.6915 210/54.4 189/60.0
2 Sekhars Realty VAH Titans 5 3 1 1 0 7 75.00% 0.1901 149/44.5 141/45.0
3 Astra Bridgehampton 5 2 2 1 0 5 50.00% -0.3257 153/43.3 155/40.2
4 Glen Cricketers 5 2 3 0 0 4 40.00% -0.1563 306/66.4 318/67.0
5 Ashford Manor Stormers 5 2 3 0 0 4 40.00% -0.1786 289/74.5 299/74.0
6 Martingale Marvels 5 0 4 1 0 1 0.00% -1.5652 223/60.0 228/43.1

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ask Financials - Provence Patriots 5 3 0 1 1 8 87.50% 1.6889 192/45.0 116/45.0
2 Conflux Systems Lakehaven Knights 5 3 1 0 1 7 70.00% 1.2714 322/74.0 231/75.0
3 Tanzo Tech Saybrook Dons 5 3 1 1 0 7 75.00% 0.0833 253/60.0 248/60.0
4 DreamRealty Bridgehampton United 5 3 2 0 0 6 60.00% 0.9333 315/75.0 245/75.0
5 Seneca Braves 5 1 4 0 0 2 20.00% -1.3335 201/75.0 297/74.0
6 Bethany Boyyz 5 0 5 0 0 0 0.00% -3.0867 196/75.0 342/60.0

Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MM Renovations PostBrook Farms 5 4 1 0 0 8 80.00% 1.7063 324/69.5 220/75.0
2 Lakepoint at Johns Creek 5 4 1 0 0 8 80.00% 0.2453 230/66.3 241/75.0
3 Deccan Spice Ravenswood 5 3 1 1 0 7 75.00% 1.5000 283/60.0 193/60.0
4 Century 21 WBS Warriors 5 2 3 0 0 4 40.00% -3.3150 169/59.3 317/51.3
5 Castleberry AllStars 5 1 3 1 0 3 25.00% 0.2690 210/52.0 218/57.5
6 Brandon Hall Bashers 5 0 5 0 0 0 0.00% -1.8753 181/75.0 208/48.3

Group G
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Deerfield Dons 5 4 0 0 1 9 90.00% 1.4571 246/58.2 207/75.0
2 Sekhars Realty Mountain Crest 5 3 1 0 1 7 70.00% 1.5866 345/75.0 225/74.4
3 Sekhars Realty Shiloh woods 5 3 1 1 0 7 75.00% -0.0925 260/59.4 267/60.0
4 WLR - Dots Technologies 5 1 3 1 0 3 25.00% -1.0746 207/60.0 230/50.5
5 EDC Tigers 5 1 4 0 0 2 20.00% -0.1797 218/66.4 257/74.3
6 Maliks Realty Traditions Warriors 5 1 4 0 0 2 20.00% -2.1848 193/74.4 283/59.2

Group H
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bawarchi DCR 5 5 0 0 0 10 100.00% 3.1039 368/60.5 216/73.2
2 Champions Run Colts 5 4 1 0 0 8 80.00% 0.6048 287/67.1 269/73.2
3 Riverbrooke Royals 5 3 2 0 0 6 60.00% 1.2667 260/60.0 230/75.0
4 Waterstone Khiladis 5 2 3 0 0 4 40.00% 0.6092 305/68.2 282/73.1
5 Avonleigh Rachabanda 5 1 4 0 0 2 20.00% -2.3527 191/75.0 276/56.2
6 Shiloh Ridge Riders 5 0 5 0 0 0 0.00% -3.4890 206/75.0 344/55.1