Pool A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Serene Georgia - Provence Patriots 6 5 1 0 0 10 83.33% 1.4504 427/87.5 307/90.0
2 Codeforce Waterford Warriors 6 5 1 0 0 10 83.33% 0.8600 378/84.2 326/90.0
3 Village At Herrington Titans 6 5 1 0 0 10 83.33% 0.1830 309/80.3 329/90.0
4 Harrison Park All Stars 6 2 4 0 0 4 33.33% 0.1108 271/75.3 298/85.4
5 Deccan Spice Ravenswood 6 2 4 0 0 4 33.33% -0.5913 349/88.0 398/87.2
6 Glen Cricketers 6 1 5 0 0 2 16.67% -0.7872 318/90.0 355/82.1
7 Waterbrooke Warriors 6 1 5 0 0 2 16.67% -1.4502 303/90.0 342/71.0

Pool B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Century 21 Lakehaven Knights 6 5 1 0 0 10 83.33% 1.0431 338/79.3 277/86.2
2 Sekhar Realty Bellehurst Cricket Club 6 4 2 0 0 8 66.67% 2.1697 428/73.2 330/90.0
3 Bridgehampton United 6 4 2 0 0 8 66.67% 0.7925 349/77.5 331/89.4
4 Haywoods Warriors 6 3 3 0 0 6 50.00% -0.4768 278/80.4 306/78.0
5 Barrett Landing Aces 6 3 3 0 0 6 50.00% -0.7430 296/75.0 340/72.3
6 Kennwick Kings 6 1 5 0 0 2 16.67% -1.4984 291/83.2 346/69.2
7 Seneca 6 1 5 0 0 2 16.67% -2.2094 228/89.4 278/58.3

Pool C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bawarchi DCR1 6 5 1 0 0 10 83.33% 2.1825 301/66.2 210/89.1
2 NorthCove Indians 6 5 1 0 0 10 83.33% 0.9165 388/75.5 378/90.0
3 Saybrook Dons 6 4 1 0 1 9 75.00% 0.1552 359/86.1 361/90.0
4 Jamescreek Mavericks 6 3 2 0 1 7 58.33% 0.0690 359/87.0 353/87.0
5 WLR - Dots Technologies 6 2 4 0 0 4 33.33% -0.3902 378/90.0 407/88.4
6 Herrington Trace 6 1 5 0 0 2 16.67% -1.4762 219/75.0 233/53.0
7 Deccan spice BPB Spartans 6 0 6 0 0 0 0.00% -2.8430 281/90.0 343/57.3

Pool D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MNCA Towns at Bridgehampton 6 5 1 0 0 10 83.33% 0.9222 363/80.4 322/90.0
2 Northcove Riders 6 4 2 0 0 8 66.67% 1.4598 335/75.0 218/72.3
3 Riverbrooke Sensational Stars 6 4 2 0 0 8 66.67% 0.1993 178/51.1 176/53.4
4 Avingtoners 6 4 2 0 0 8 66.67% -0.0365 262/68.1 291/75.0
5 Deerfield Dons 6 2 4 0 0 4 33.33% -0.5518 238/76.0 221/60.0
6 WynBrookXI 6 2 4 0 0 4 33.33% -1.4577 254/90.0 316/73.5
7 Castleberry All Stars 6 0 6 0 0 0 0.00% -0.9556 283/90.0 369/90.0

Pool E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sekhars Realty Mountain Crest 6 5 1 0 0 10 83.33% 1.5193 413/85.3 298/90.0
2 Orpine PostBrook Farms 6 4 2 0 0 8 66.67% 0.6415 246/69.3 256/88.2
3 Shakerag Strikers 6 4 2 0 0 8 66.67% -0.1990 298/83.2 302/80.0
4 Traditions Titans 6 3 3 0 0 6 50.00% 0.0828 421/90.0 399/86.5
5 Brandon Hall 6 3 3 0 0 6 50.00% 0.0680 258/73.3 288/83.4
6 Chatsworth Challengers 6 2 4 0 0 4 33.33% -0.2528 281/85.4 295/83.3
7 Champions Run Colts 6 0 6 0 0 0 0.00% -2.1692 226/90.0 305/65.1

Pool F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 TekGroup Lakepoint 6 5 1 0 0 10 83.33% 1.1517 242/63.4 238/89.5
2 CloudFen Shiloh Woods chargers 6 4 2 0 0 8 66.67% 1.3513 356/90.0 227/87.1
3 EDC Tigers 6 4 2 0 0 8 66.67% 0.7875 350/81.5 303/86.5
4 Bryton Trace Bulls 6 4 2 0 0 8 66.67% 0.4741 319/90.0 262/85.2
5 Shiloh Ridge Riders 6 2 3 0 1 5 41.67% -0.4274 290/89.5 329/90.0
6 Caravelle Cricket Club 6 1 5 0 0 2 16.67% -1.1207 329/86.4 404/82.1
7 Kennedy Braves 6 0 5 0 1 1 8.33% -2.5826 277/90.0 400/70.4

Pool G
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sekhars Realty Shiloh woods 6 4 2 0 0 8 66.67% 1.1742 350/67.0 299/73.5
2 Ashford Manor Stormers 6 4 2 0 0 8 66.67% 0.5300 387/88.0 312/80.4
3 Villages at shakerag 6 4 2 0 0 8 66.67% 0.2710 339/83.4 276/73.0
4 Daves Creek Reserve Team2 6 3 3 0 0 6 50.00% 0.3351 337/75.2 369/89.1
5 Riverbrooke Royals 6 3 3 0 0 6 50.00% -0.3830 314/79.2 314/72.2
6 Martingale Marvels 6 2 4 0 0 4 33.33% -0.2918 326/81.0 341/79.0
7 Provence Mavericks 6 1 5 0 0 2 16.67% -2.1046 303/90.0 445/81.2

Pool H
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 GVR Realty Castleberry Lions 6 3 2 0 1 7 58.33% 2.1574 449/90.0 252/89.0
2 Dream Realty - Westfall 6 3 2 0 1 7 58.33% 0.1525 362/87.2 356/89.1
3 Waterstone Khiladis 6 3 2 0 1 7 58.33% 0.0082 219/64.2 253/74.3
4 Ravens Ridge Rowdies 6 3 2 0 1 7 58.33% -0.1907 272/86.2 279/83.3
5 Codeforce 360 Traditions Warriors 6 3 3 0 0 6 50.00% 0.1761 395/89.3 363/85.4
6 Wildbrooke Warriors 6 3 3 0 0 6 50.00% -0.7802 311/74.1 344/69.1
7 Avonleigh Rachabanda 6 1 5 0 0 2 16.67% -3.7037 182/89.0 343/59.4