G1-FutureTech One
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Georgia Liquor Barn DCR1 5 4 0 0 1 9 90.00% 1.2630 340/72.3 257/75.0
2 HappyFacesAcademy-Waterstone Falls 5 3 1 0 1 7 70.00% 0.7357 256/66.1 235/75.0
3 Village Vikings 5 3 2 0 0 6 60.00% 0.3959 312/69.3 307/75.0
4 Blue Alliance MC 5 2 3 0 0 4 40.00% -0.3549 235/69.3 236/63.1
5 Avonleigh Rachabanda 5 1 4 0 0 2 20.00% -0.5738 267/65.4 307/66.1
6 Traditions Titans 5 1 4 0 0 2 20.00% -1.7271 290/75.0 358/64.0

G2-SheilaKay KW One
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Corevance Townes at Bridgehampton 5 5 0 0 0 10 100.00% 1.8294 360/68.4 256/75.0
2 TekGroup Lakepoint 5 3 2 0 0 6 60.00% 0.8878 260/65.1 213/68.4
3 Waterford Cricket Club 5 3 2 0 0 6 60.00% -0.3099 220/60.0 226/56.5
4 Brandon Hall 5 2 3 0 0 4 40.00% 0.0711 290/67.4 288/68.2
5 Ashford Manor Warriors 5 2 3 0 0 4 40.00% -0.5071 300/75.0 317/70.2
6 Estates at Old Atlanta 5 0 5 0 0 0 0.00% -3.0891 200/75.0 330/57.2

G3-DeccanSpice
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Saybrook Team 5 4 1 0 0 8 80.00% 1.3490 315/67.4 243/73.3
2 Tekniti Riverbrooke 5 3 1 0 1 7 70.00% 0.4355 250/66.2 250/75.0
3 Harrison Park Allstars 5 3 2 0 0 6 60.00% 0.4933 230/59.3 231/68.3
4 Seneca 5 3 2 0 0 6 60.00% 0.2800 265/67.5 272/75.0
5 EDC Lions 5 1 3 0 1 3 30.00% -1.4605 238/73.3 278/59.1
6 WynBrookXI 5 0 5 0 0 0 0.00% -1.5413 305/75.0 329/58.4

G4-KodelaHomeLoans.com
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sekhars Realty Shiloh woods 5 5 0 0 0 10 100.00% 2.2695 251/55.2 170/75.0
2 Wildbrooke Warriors 5 3 2 0 0 6 60.00% 0.8265 279/65.5 228/66.5
3 EDC Tigers 5 3 2 0 0 6 60.00% 0.3917 301/72.3 282/75.0
4 Seneca Overlook 5 3 2 0 0 6 60.00% -0.3457 239/67.1 244/62.3
5 Chatsworth Challengers 5 1 4 0 0 2 20.00% -1.1008 274/75.0 332/69.5
6 Dream Realty Group - Westfall 5 0 5 0 0 0 0.00% -2.0641 221/75.0 309/61.4

G5-Sekhar Realty
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Serene Georgia Provence 5 4 1 0 0 8 80.00% 0.6853 323/71.1 289/75.0
2 Haywoods Warriors 5 4 1 0 0 8 80.00% 0.4869 295/65.1 303/75.0
3 KodelaHomeLoans.com - JE Strikers 5 2 3 0 0 4 40.00% 0.2776 280/68.0 288/75.0
4 Martingale MC Marvels 5 2 3 0 0 4 40.00% 0.0129 364/75.0 359/74.1
5 Provence - Mavericks 5 2 3 0 0 4 40.00% -0.5249 238/73.1 238/63.0
6 Dots Technologies WLR 5 1 4 0 0 2 20.00% -0.8590 257/75.0 280/65.2

G6-Pankaj Gandhi
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Keller Williams Bravens 5 5 0 0 0 10 100.00% 0.5956 227/71.2 194/75.0
2 NorthCove Indians 5 3 1 0 1 7 70.00% 0.3057 147/64.3 148/75.0
3 Source Cloud - Herrington Trace 5 3 2 0 0 6 60.00% 0.3148 252/75.0 202/66.2
4 NE Mortgage Saybrook Dons 5 2 3 0 0 4 40.00% 0.0514 205/71.1 207/73.1
5 Castleberry 9ers 5 1 3 0 1 3 30.00% -0.9000 130/60.0 161/52.3
6 Bethelwood Lakers 5 0 5 0 0 0 0.00% -1.3067 147/75.0 196/60.0

G7-FutureTech Two
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 GVR - Indians at Castleberry 5 5 0 0 0 10 100.00% 3.5397 416/64.4 217/75.0
2 Bridgehampton United 5 3 1 0 1 7 70.00% 0.5233 319/73.2 287/75.0
3 Logic loops Shiloh Chargers 5 3 2 0 0 6 60.00% -0.2794 296/71.5 330/75.0
4 Champions Run Colts 5 2 3 0 0 4 40.00% -0.0636 293/71.2 260/62.2
5 Ravens Ridge Rowdies 5 1 4 0 0 2 20.00% -1.3123 278/67.4 393/72.3
6 Shiloh Ridge Riders 5 0 4 0 1 1 10.00% -2.2873 214/75.0 329/64.0

G8-SheilaKay KW Two
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sekhars Realty Mountain Crest 5 4 1 0 0 8 80.00% 1.6383 332/69.0 238/75.0
2 Macfarland wines & spirits DCR Laxman X 5 4 1 0 0 8 80.00% 1.3719 312/55.4 309/73.0
3 KodelaHomeLoans.com - PostBrook Farms 5 3 2 0 0 6 60.00% 1.2578 317/71.4 220/69.3
4 Villages at shakerag 5 3 2 0 0 6 60.00% 0.3688 331/70.0 311/71.2
5 Traditions Warriors 5 1 4 0 0 2 20.00% -1.5801 276/67.2 354/62.2
6 Kennewick Place 5 0 5 0 0 0 0.00% -3.3391 240/75.0 376/57.3