Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/23/2022 Daves Creek Reserve Team2 Villages at shakerag Villages at shakerag 3 12 15 80.00 0 0 22 Scorecard
2 09/18/2021 Georgia Liquor Barn DCR1 Haywoods Warriors Georgia Liquor Barn DCR1 2 3 8 37.50 0 0 3 Scorecard
3 09/25/2021 Georgia Liquor Barn DCR1 Bridgehampton United Georgia Liquor Barn DCR1 1 0 3 0.00 0 0 -10 Scorecard
4 10/02/2021 Georgia Liquor Barn DCR1 Corevance Townes at Bridgehampton Corevance Townes at Bridgehampton 2 3 10 30.00 0 0 -7 Scorecard
5 07/30/2022 Daves Creek Reserve Team2 Riverbrooke Royals Daves Creek Reserve Team2 3 9 11 81.82 0 0 9 Scorecard
6 08/13/2022 Daves Creek Reserve Team2 Martingale Marvels Daves Creek Reserve Team2 2 11 25 44.00 0 0 11 Scorecard
7 08/27/2022 Daves Creek Reserve Team2 Provence Mavericks Provence Mavericks 2 5 14 35.71 0 0 -5 Scorecard
8 09/10/2022 Daves Creek Reserve Team2 Ashford Manor Stormers Daves Creek Reserve Team2 0 DNB DNB 0.00 0 0 0 Scorecard
9 09/17/2022 Daves Creek Reserve Team2 Sekhars Realty Shiloh woods Sekhars Realty Shiloh woods 3 12 13 92.31 0 0 22 Scorecard
10 08/28/2021 Georgia Liquor Barn DCR1 HappyFacesAcademy-Waterstone Falls No Winner 1 2 9 22.22 0 0 2 Scorecard
11 10/08/2022 Daves Creek Reserve Team2 TekGroup Lakepoint TekGroup Lakepoint 4 0 3 0.00 0 0 -10 Scorecard
12 08/05/2023 Bawarchi DCR Shiloh Ridge Riders Bawarchi DCR 2 7 16 43.75 0 0 -3 Scorecard
13 08/12/2023 Bawarchi DCR Riverbrooke Royals Bawarchi DCR 1 8 19 42.11 0 0 -2 Scorecard
14 08/19/2023 Bawarchi DCR Champions Run Colts Bawarchi DCR 2 10* 14 71.43 1 0 21 Scorecard
15 08/25/2023 Bawarchi DCR Waterstone Khiladis Bawarchi DCR 6 6 11 54.55 0 0 6 Scorecard
16 09/09/2023 Bawarchi DCR Avonleigh Rachabanda Bawarchi DCR 2 6* 5 120.00 1 0 7 Scorecard
17 09/22/2023 Bawarchi DCR DreamRealty Bridgehampton United DreamRealty Bridgehampton United 5 3 12 25.00 0 0 -7 Scorecard
18 09/28/2019 Georgia Liquor Barn Daves Creek Reserve Provence Georgia Liquor Barn Daves Creek Reserve 2 3 10 30.00 0 0 -7 Scorecard
19 09/22/2018 Daves Creek Reserve Castleberry Heights - Lions Daves Creek Reserve 3 0* 0 0.00 0 0 0 Scorecard
20 10/06/2018 Daves Creek Reserve Provence Challengers Daves Creek Reserve 8 2 8 25.00 0 0 2 Scorecard
21 10/20/2018 Daves Creek Reserve Waterstone Falls Waterstone Falls 2 0 2 0.00 0 0 -10 Scorecard
22 11/04/2018 Daves Creek Reserve Waterstone Falls Daves Creek Reserve 3 18 33 54.55 0 0 28 Scorecard
23 11/10/2018 Daves Creek Reserve Castleberry Heights 2 Daves Creek Reserve 2 10 21 47.62 0 0 10 Scorecard
24 11/11/2018 Daves Creek Reserve Shiloh Woods Daves Creek Reserve 2 1 4 25.00 0 0 1 Scorecard
25 08/24/2019 Georgia Liquor Barn Daves Creek Reserve Bethany Crossing Georgia Liquor Barn Daves Creek Reserve 2 15* 24 62.50 1 0 26 Scorecard
26 09/07/2019 Georgia Liquor Barn Daves Creek Reserve Midway Village Vikings Georgia Liquor Barn Daves Creek Reserve 2 27 32 84.38 1 0 48 Scorecard
27 09/15/2018 Daves Creek Reserve Caney Creek Caney Creek 7 3 7 42.86 0 0 3 Scorecard
28 10/11/2019 Georgia Liquor Barn Daves Creek Reserve Wildbrooke Georgia Liquor Barn Daves Creek Reserve 2 4 7 57.14 1 0 5 Scorecard
29 10/18/2019 Georgia Liquor Barn Daves Creek Reserve Kodelarealty Jamescreek Georgia Liquor Barn Daves Creek Reserve 3 2 9 22.22 0 0 2 Scorecard
30 10/24/2019 Georgia Liquor Barn Daves Creek Reserve Sekhars Realty Shiloh Woods Georgia Liquor Barn Daves Creek Reserve 2 1 8 12.50 0 0 1 Scorecard
31 11/02/2019 Georgia Liquor Barn Daves Creek Reserve Ocher Tech Towns At Bridgehampton Georgia Liquor Barn Daves Creek Reserve 0 DNB DNB 0.00 0 0 0 Scorecard
32 07/31/2021 Georgia Liquor Barn DCR1 Traditions Titans Georgia Liquor Barn DCR1 2 17 25 68.00 0 0 27 Scorecard
33 08/07/2021 Georgia Liquor Barn DCR1 Avonleigh Rachabanda Georgia Liquor Barn DCR1 2 51* 46 110.87 0 1 165 Scorecard
34 08/13/2021 Georgia Liquor Barn DCR1 Village Vikings Georgia Liquor Barn DCR1 1 8 22 36.36 0 0 -2 Scorecard