Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/23/2022 Bawarchi DCR1 Deccan spice BPB Spartans Bawarchi DCR1 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/28/2021 Georgia Liquor Barn DCR1 HappyFacesAcademy-Waterstone Falls No Winner 4 11 19 57.89 0 1 23 Scorecard
3 09/11/2021 Georgia Liquor Barn DCR1 Blue Alliance MC Georgia Liquor Barn DCR1 13 7 27 25.93 0 0 -3 Scorecard
4 09/18/2021 Georgia Liquor Barn DCR1 Haywoods Warriors Georgia Liquor Barn DCR1 7 2* 4 50.00 0 0 2 Scorecard
5 09/25/2021 Georgia Liquor Barn DCR1 Bridgehampton United Georgia Liquor Barn DCR1 3 25 33 75.76 0 1 47 Scorecard
6 10/02/2021 Georgia Liquor Barn DCR1 Corevance Townes at Bridgehampton Corevance Townes at Bridgehampton 3 1 12 8.33 0 0 -9 Scorecard
7 08/12/2022 Bawarchi DCR1 Herrington Trace Bawarchi DCR1 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/03/2022 Bawarchi DCR1 Jamescreek Mavericks Bawarchi DCR1 6 7 10 70.00 0 0 7 Scorecard
9 09/10/2022 Bawarchi DCR1 WLR - Dots Technologies Bawarchi DCR1 4 11* 20 55.00 0 0 21 Scorecard
10 08/13/2021 Georgia Liquor Barn DCR1 Village Vikings Georgia Liquor Barn DCR1 3 11* 26 42.31 0 0 11 Scorecard
11 10/07/2022 Bawarchi DCR1 Haywoods Warriors Bawarchi DCR1 0 DNB DNB 0.00 0 0 0 Scorecard
12 10/14/2022 Bawarchi DCR1 Serene Georgia - Provence Patriots Serene Georgia - Provence Patriots 3 0 10 0.00 0 0 -10 Scorecard
13 08/05/2023 Bawarchi DCR Shiloh Ridge Riders Bawarchi DCR 0 DNB DNB 0.00 0 0 0 Scorecard
14 08/12/2023 Bawarchi DCR Riverbrooke Royals Bawarchi DCR 7 1* 2 50.00 0 0 1 Scorecard
15 08/19/2023 Bawarchi DCR Champions Run Colts Bawarchi DCR 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/25/2023 Bawarchi DCR Waterstone Khiladis Bawarchi DCR 7 3* 4 75.00 0 0 3 Scorecard
17 09/22/2023 Bawarchi DCR DreamRealty Bridgehampton United DreamRealty Bridgehampton United 9 0* 1 0.00 0 0 0 Scorecard
18 09/07/2019 Georgia Liquor Barn Daves Creek Reserve Midway Village Vikings Georgia Liquor Barn Daves Creek Reserve 3 9 12 75.00 0 0 9 Scorecard
19 09/15/2018 Daves Creek Reserve Caney Creek Caney Creek 4 5 14 35.71 0 0 -5 Scorecard
20 10/06/2018 Daves Creek Reserve Provence Challengers Daves Creek Reserve 7 5 15 33.33 0 0 -5 Scorecard
21 10/20/2018 Daves Creek Reserve Waterstone Falls Waterstone Falls 3 5 12 41.67 0 0 -5 Scorecard
22 10/28/2018 Daves Creek Reserve Post Brook Farms Daves Creek Reserve 1 33* 37 89.19 0 0 63 Scorecard
23 11/04/2018 Daves Creek Reserve Waterstone Falls Daves Creek Reserve 4 4 6 66.67 0 0 4 Scorecard
24 11/10/2018 Daves Creek Reserve Castleberry Heights 2 Daves Creek Reserve 3 31 39 79.49 3 0 64 Scorecard
25 11/11/2018 Daves Creek Reserve Shiloh Woods Daves Creek Reserve 3 15 27 55.56 1 0 26 Scorecard
26 08/24/2019 Georgia Liquor Barn Daves Creek Reserve Bethany Crossing Georgia Liquor Barn Daves Creek Reserve 0 DNB DNB 0.00 0 0 0 Scorecard
27 09/08/2018 Daves Creek Reserve Wildbrooke Warriors Daves Creek Reserve 5 8 13 61.54 0 0 8 Scorecard
28 09/28/2019 Georgia Liquor Barn Daves Creek Reserve Provence Georgia Liquor Barn Daves Creek Reserve 3 1 4 25.00 0 0 1 Scorecard
29 10/11/2019 Georgia Liquor Barn Daves Creek Reserve Wildbrooke Georgia Liquor Barn Daves Creek Reserve 3 26 39 66.67 0 1 48 Scorecard
30 10/18/2019 Georgia Liquor Barn Daves Creek Reserve Kodelarealty Jamescreek Georgia Liquor Barn Daves Creek Reserve 1 8* 14 57.14 0 0 8 Scorecard
31 10/24/2019 Georgia Liquor Barn Daves Creek Reserve Sekhars Realty Shiloh Woods Georgia Liquor Barn Daves Creek Reserve 3 20* 30 66.67 0 0 40 Scorecard
32 11/02/2019 Georgia Liquor Barn Daves Creek Reserve Ocher Tech Towns At Bridgehampton Georgia Liquor Barn Daves Creek Reserve 3 9 16 56.25 1 0 10 Scorecard
33 07/31/2021 Georgia Liquor Barn DCR1 Traditions Titans Georgia Liquor Barn DCR1 3 6 13 46.15 0 0 -4 Scorecard
34 08/07/2021 Georgia Liquor Barn DCR1 Avonleigh Rachabanda Georgia Liquor Barn DCR1 3 8 9 88.89 0 0 8 Scorecard