A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sekhars Realty Shiloh Woods 4 4 0 0 0 8 100.00% 2.3558 307/57.3 179/60.0
2 Ravens Ridge 4 2 2 0 0 4 50.00% 0.1013 276/58.3 277/60.0
3 Herrington Trace 4 2 2 0 0 4 50.00% -0.0992 192/45.0 179/41.0
4 Post Preserve 4 1 3 0 0 2 25.00% -0.9167 249/60.0 304/60.0
5 Sudheer Homes Wallaceshiloh Chasers 4 1 3 0 0 2 25.00% -2.7944 163/60.0 248/45.0

B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Georgia Liquor Barn Daves Creek Reserve 3 3 0 0 0 6 100.00% 2.5758 173/33.0 120/45.0
2 Provence 3 2 1 0 0 4 66.67% 0.4780 117/35.3 116/41.1
3 Midway Village Vikings 3 1 2 0 0 2 33.33% -1.0372 171/45.0 208/43.0
4 Bethany Crossing 3 0 3 0 0 0 0.00% -2.3955 153/45.0 170/29.2

C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mountain Crest Stallions 4 3 1 0 0 6 75.00% 0.8070 310/57.0 264/57.0
2 Wildbrooke 4 3 1 0 0 6 75.00% 0.6493 281/59.1 246/60.0
3 Bethelwood Lakers 4 2 2 0 0 4 50.00% 0.1715 199/43.5 249/57.0
4 Traditions 4 1 3 0 0 2 25.00% -0.2342 240/60.0 235/55.3
5 Srikirshna Vilas Shiloh Woods Chargers 4 1 3 0 0 2 25.00% -1.4236 212/58.5 248/49.2

D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Kodelarealty Jamescreek 4 3 1 0 0 6 75.00% 2.1833 354/60.0 223/60.0
2 Tek Groups Lakepoint 4 3 1 0 0 6 75.00% 1.0758 125/36.4 140/60.0
3 Post Brook Farms 4 3 1 0 0 6 75.00% 1.0500 288/60.0 225/60.0
4 Seneca Overlook 4 1 3 0 0 2 25.00% -2.5350 171/52.5 278/48.1
5 Shiloh Ridge Riders 4 0 4 0 0 0 0.00% -3.0516 174/60.0 246/41.2

E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ocher Tech Towns At Bridgehampton 4 3 0 0 1 7 87.50% 0.8048 200/56.0 166/60.0
2 Waterbrooke Warriors 4 3 1 0 0 6 75.00% 0.1805 249/57.5 231/56.0
3 Bridleton 4 2 2 0 0 4 50.00% -0.2123 237/59.0 246/58.1
4 Mcfarland Wines And Spirits Dcr2 4 1 2 0 1 3 37.50% -0.3350 166/60.0 183/59.0
5 Cumming Dental Smiles - Estatesatoldatlanta 4 0 4 0 0 0 0.00% -0.4581 240/60.0 266/59.4

F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Waterstone Falls 4 4 0 0 0 8 100.00% 1.1100 280/56.5 229/60.0
2 Saybrook Dons 4 3 1 0 0 6 75.00% 0.1648 241/58.2 238/60.0
3 Brandon Hall 4 1 2 1 0 3 33.33% 0.0466 194/45.0 172/40.2
4 Seneca 4 1 3 0 0 2 25.00% 0.1042 189/48.0 230/60.0
5 Herrington Glen 4 0 3 1 0 1 0.00% -2.2188 140/45.0 175/32.5

G
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Harrison Park Allstars 4 4 0 0 0 8 100.00% 2.3429 246/47.5 168/60.0
2 Deccan Spice Bsr Lions 4 3 1 0 0 6 75.00% 2.0559 342/60.0 215/59.0
3 Saybrook Park One 4 2 2 0 0 4 50.00% -0.1667 346/60.0 356/60.0
4 Vishnu Realtors Avonleigh 4 1 3 0 0 2 25.00% -2.2500 190/60.0 325/60.0
5 Castleberry Heights 4 0 4 0 0 0 0.00% -2.0976 228/60.0 288/48.5

H
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bridgehampton United 4 4 0 0 0 8 100.00% 1.3826 263/53.3 212/60.0
2 Riverbrooke 4 3 1 0 0 6 75.00% 1.0036 178/44.5 178/60.0
3 Glen At Shiloh 4 2 2 0 0 4 50.00% -0.5362 236/60.0 257/57.3
4 Vamana Systems Cottages At Greystone 4 1 3 0 0 2 25.00% -0.4231 236/60.0 220/50.3
5 Market Place Commons 4 0 4 0 0 0 0.00% -1.6181 220/60.0 266/50.2