Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 09/08/2018 Post Brook Farms Lake Point Post Brook Farms 4.0 17 2 4.25 12.0 2 60 Scorecard
2 09/15/2018 Post Brook Farms Hanover Place Post Brook Farms 2.0 2 0 1.00 0.0 1 70 Scorecard
3 09/29/2018 Post Brook Farms Glen At Shiloh Post Brook Farms 4.0 6 2 1.50 12.0 1 120 Scorecard
4 10/13/2018 Post Brook Farms Waterstone Falls Post Brook Farms 4.0 14 2 3.50 12.0 2 70 Scorecard
5 10/28/2018 Post Brook Farms Daves Creek Reserve Daves Creek Reserve 4.0 13 0 3.25 0.0 0 20 Scorecard
6 08/24/2019 Post Brook Farms Seneca Overlook Post Brook Farms 2.0 5 0 2.50 0.0 1 20 Scorecard
7 09/07/2019 Post Brook Farms Tek Groups Lakepoint Tek Groups Lakepoint 4.0 15 1 3.75 24.0 0 40 Scorecard
8 09/14/2019 Post Brook Farms Kodelarealty Jamescreek Post Brook Farms 4.0 13 2 3.25 12.0 2 70 Scorecard
9 09/21/2019 Post Brook Farms Shiloh Ridge Riders Post Brook Farms 4.0 17 0 4.25 0.0 3 10 Scorecard
10 08/13/2021 KodelaHomeLoans.com - PostBrook Farms Macfarland wines & spirits DCR Laxman X Macfarland wines & spirits DCR Laxman X 3.5 22 0 5.74 0.0 4 10 Scorecard
11 08/21/2021 KodelaHomeLoans.com - PostBrook Farms Traditions Warriors KodelaHomeLoans.com - PostBrook Farms 2.0 7 0 3.50 0.0 0 20 Scorecard
12 08/28/2021 KodelaHomeLoans.com - PostBrook Farms Sekhars Realty Mountain Crest Sekhars Realty Mountain Crest 4.0 6 3 1.50 8.0 1 150 Scorecard
13 07/30/2022 Orpine PostBrook Farms Champions Run Colts Orpine PostBrook Farms 2.0 5 1 2.50 12.0 4 40 Scorecard
14 08/13/2022 Orpine PostBrook Farms Brandon Hall Orpine PostBrook Farms 3.0 4 1 1.33 18.0 1 50 Scorecard
15 08/27/2022 Orpine PostBrook Farms Traditions Titans Orpine PostBrook Farms 4.0 5 2 1.25 12.0 0 80 Scorecard
16 09/10/2022 Orpine PostBrook Farms Chatsworth Challengers Orpine PostBrook Farms 4.0 12 1 3.00 24.0 4 40 Scorecard
17 09/17/2022 Orpine PostBrook Farms Sekhars Realty Mountain Crest Sekhars Realty Mountain Crest 4.0 13 1 3.25 24.0 5 40 Scorecard
18 09/23/2022 Orpine PostBrook Farms Shakerag Strikers Shakerag Strikers 4.0 18 0 4.50 0.0 2 10 Scorecard
19 10/08/2022 Orpine PostBrook Farms Waterstone Khiladis Waterstone Khiladis 4.0 15 2 3.75 12.0 5 70 Scorecard
20 07/29/2023 MM Renovations PostBrook Farms Brandon Hall Bashers MM Renovations PostBrook Farms 3.0 16 0 5.33 0.0 3 10 Scorecard
21 08/05/2023 MM Renovations PostBrook Farms Castleberry AllStars MM Renovations PostBrook Farms 3.4 13 3 3.55 7.3 4 100 Scorecard
22 08/25/2023 MM Renovations PostBrook Farms Deccan Spice Ravenswood Deccan Spice Ravenswood 4.0 12 1 3.00 24.0 1 40 Scorecard
23 09/09/2023 MM Renovations PostBrook Farms Lakepoint at Johns Creek MM Renovations PostBrook Farms 2.3 8 0 3.20 0.0 0 20 Scorecard
24 09/16/2023 MM Renovations PostBrook Farms Century 21 WBS Warriors MM Renovations PostBrook Farms 2.0 3 2 1.50 6.0 0 120 Scorecard
25 09/23/2023 MM Renovations PostBrook Farms WLR - Dots Technologies MM Renovations PostBrook Farms 3.0 7 1 2.33 18.0 4 40 Scorecard
26 09/30/2023 MM Renovations PostBrook Farms Villages At Shakerag Vijays IX Villages At Shakerag Vijays IX 4.0 13 0 3.25 0.0 1 20 Scorecard