Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 09/07/2019 Traditions Wildbrooke Wildbrooke 4.0 12 1 3.00 24.0 2 40 Scorecard
2 09/21/2019 Traditions Mountain Crest Stallions Traditions 3.2 15 3 4.50 6.7 2 90 Scorecard
3 09/28/2019 Traditions Srikirshna Vilas Shiloh Woods Chargers Srikirshna Vilas Shiloh Woods Chargers 4.0 10 2 2.50 12.0 2 110 Scorecard
4 10/05/2019 Traditions Bethelwood Lakers Bethelwood Lakers 2.4 12 0 4.50 0.0 5 10 Scorecard
5 09/11/2021 Traditions Titans Avonleigh Rachabanda Traditions Titans 4.0 28 0 7.00 0.0 11 0 Scorecard
6 07/30/2022 Traditions Titans Brandon Hall Traditions Titans 4.0 23 3 5.75 8.0 2 90 Scorecard
7 08/13/2022 Traditions Titans Sekhars Realty Mountain Crest Sekhars Realty Mountain Crest 3.0 22 1 7.33 18.0 2 20 Scorecard
8 08/19/2022 Traditions Titans Chatsworth Challengers Chatsworth Challengers 4.0 24 1 6.00 24.0 3 20 Scorecard
9 08/27/2022 Traditions Titans Orpine PostBrook Farms Orpine PostBrook Farms 2.5 18 1 6.35 17.0 8 20 Scorecard
10 09/17/2022 Traditions Titans Shakerag Strikers Traditions Titans 3.0 12 1 4.00 18.0 4 30 Scorecard
11 07/29/2023 GVR Realty Traditions Titans Informatik Waterford Warriors GVR Realty Traditions Titans 1.0 7 0 7.00 0.0 0 0 Scorecard
12 08/19/2023 GVR Realty Traditions Titans Sekhar Realty Bellehurst Cricket Club Sekhar Realty Bellehurst Cricket Club 2.0 19 0 9.50 0.0 4 -10 Scorecard
13 09/22/2023 GVR Realty Traditions Titans Rupan Realty Northcove Riders Rupan Realty Northcove Riders 1.0 5 0 5.00 0.0 0 0 Scorecard